Press Release
ANALYSIS: Dozens of municipal contests in 2025 prove one voter can turn an election in North Carolina

RALEIGH, NC – A new analysis of 2025 municipal election results in North Carolina reveals that in three dozen elections one person’s vote – or decision not to vote – made the difference in who won or lost.
In West Jefferson (Ashe County), Brian Blanco won his seat on the board of aldermen by one vote, and in neighboring Jefferson, a tie was settled “by lot” (i.e., a method using chance) in accordance with state law. The chair of the Ashe County Board of Elections flipped a quarter into the air, Amy Ballou called heads – and lost her bid for a seat on the Jefferson town board to John Shepherd.
The analysis by the nonpartisan group Common Cause North Carolina found seven contests for mayor or town council that ended in a tie. In another 15 elections, the winner prevailed by just one vote. And in 14 other cases, a two-vote margin of victory would have vanished if one of the winner’s voters had chosen the losing candidate. That’s 36 contests with outcomes determined by just one voter.
“We’re a state that proves over and over again that every vote really does matter,” said Tyler Daye, Program Manager with Common Cause North Carolina. “The examples this year are mostly from small cities, but in 2020 and in 2024, we had statewide elections with millions of ballots that were ultimately decided by less than one voter for each village and town in North Carolina.”
“Whether you live in Wadesboro or Wilmington, Charlotte or Calypso, how you choose to vote – or not vote – can and does make a difference,” Daye said.
In Cabarrus County, elections board chair Jay White flipped an 1882 Morgan silver dollar to break a tie between William Meadows and Liz Poole for a seat on the Mt. Pleasant town council. Meadows called tails and lost to Poole.
In the small town of Whitakers straddling the Edgecombe/Nash county line, John Ford emerged the winner of a tie vote for a seat on the town board when his name was pulled from a cardboard box. In 2019, in another tie vote, Ford lost when his opponent’s name was drawn from a box.
In Kenly, a town split between Johnston and Wilson counties, a voter filed and then withdrew a dubious protest against Keith Davis’s one-vote victory over the white incumbent mayor. Davis was sworn in earlier this month as Kenly’s first elected Black mayor.
Protests of razor-thin victories of Black mayoral candidates in Morehead City (Carteret County) and Red Springs (Robeson County) will be heard at a State Board of Elections meeting on December 17. In Morehead City, current council member Lee Stiles is leading the white mayor, Jerry Jones, by one vote. In Red Springs, two Black current council members are separated by two votes in their bid to be that town’s next mayor.
Elsewhere, new mayors in Kitty Hawk (Dare County) and Calypso (Duplin County) each won their elections by just three votes.
In Catawba County, tie votes for mayor and separately for a seat on the town council in Brookford were also resolved by coin toss. In those cases, the elections board chair used a President William Henry Harrison commemorative coin.
According to the analysis by Common Cause NC, five or fewer votes separated a winner and loser in a total of 72 local elections, including in the county seats of Anson (Wadesboro), Ashe (Jefferson), Caswell (Yanceyville), Graham (Robbinsville), Greene (Snow Hill), Hertford (Winton), Iredell (Statesville), Transylvania (Brevard) and Tyrrell counties (Columbia). SEE LIST BELOW.
In tiny Harrellsville (pop. 106) in Hertford County, nobody filed as a candidate for mayor, so Lori Nuss won with 10 write-in votes. Nuss’s husband had been mayor, but he died in January 2025. Two seats on the five-member town council were also won by write-in votes. However, because of recordkeeping problems at the town’s precinct, the results in Harrellsville have not been certified.
“Local elections are where citizens can have the most direct impact on selecting the political representatives who in turn have the most direct impact on their lives,” Daye said. “The winners make decisions affecting neighborhood development, public health and safety, taxes and more. And they can use their position as a stepping stone to gain influence over many more people.”
Daye noted that in 2003, Thom Tillis tied for a seat on the Cornelius town council and went on to become a state legislator, then NC House Speaker and now a U.S. Senator.
Candidates are listed in order of their votes received. In elections to fill multiple seats, a candidate is included on this list if they received 5 or fewer votes less than the votes of the last seat winner. For example, in the first election listed, Philip Cheap received 2 votes less than Dale Hunt, the winner of the third seat open on the Alamance Board of Aldermen.
Data from the State Board of Elections
| COUNTY | ELECTION CONTEST | CANDIDATE | #SEATS | VOTES |
| ALAMANCE | ALAMANCE ALDERMAN | Gayle S. Andrews | 3 | 151 |
| ALAMANCE | ALAMANCE ALDERMAN | Ken Cass | 3 | 147 |
| ALAMANCE | ALAMANCE ALDERMAN | Dale Hunt | 3 | 137 |
| ALAMANCE | ALAMANCE ALDERMAN | Philip Cheap | 3 | 135 |
| ANSON | WADESBORO COUNCIL | Tamara Garris | 3 | 356 |
| ANSON | WADESBORO COUNCIL | Donald Sellers | 3 | 314 |
| ANSON | WADESBORO COUNCIL | John Liles | 3 | 295 |
| ANSON | WADESBORO COUNCIL | Ida Cason | 3 | 295 |
| ANSON | WADESBORO COUNCIL | Stephen Greene | 3 | 293 |
| ASHE | JEFFERSON ALDERMAN | Tracie McMillan | 3 | 40 |
| ASHE | JEFFERSON ALDERMAN | Tony Goodman | 3 | 37 |
| ASHE | JEFFERSON ALDERMAN | John L. Shepherd | 3 | 36 |
| ASHE | JEFFERSON ALDERMAN | Amy Ballou | 3 | 36 |
| ASHE | LANSING ALDERMAN | Teresa McCoy | 3 | 20 |
| ASHE | LANSING ALDERMAN | Richard Weaver | 3 | 17 |
| ASHE | LANSING ALDERMAN | Matt Cordell | 3 | 16 |
| ASHE | LANSING ALDERMAN | Peter Farley | 3 | 12 |
| ASHE | WEST JEFFERSON ALDERMAN | Phillip Absher | 3 | 110 |
| ASHE | WEST JEFFERSON ALDERMAN | Calvin Green | 3 | 83 |
| ASHE | WEST JEFFERSON ALDERMAN | Brian Blanco | 3 | 81 |
| ASHE | WEST JEFFERSON ALDERMAN | Stephen S. Shoemaker | 3 | 80 |
| ASHE | WEST JEFFERSON ALDERMAN | William Sands | 3 | 77 |
| BERTIE | AULANDER COMMISSIONER | Ron Poppell | 3 | 72 |
| BERTIE | AULANDER COMMISSIONER | Richard Jernigan | 3 | 63 |
| BERTIE | AULANDER COMMISSIONER | Jerome Dail, Jr. | 3 | 57 |
| BERTIE | AULANDER COMMISSIONER | Bridget Cherry | 3 | 56 |
| BERTIE | COLERAIN TOWN COMMN | Greg White | 3 | 24 |
| BERTIE | COLERAIN TOWN COMMN | Will Fairless | 3 | 24 |
| BERTIE | COLERAIN TOWN COMMN | Kenny Perry (Write-In) | 3 | 9 |
| BERTIE | COLERAIN TOWN COMMN | Lynn Askew (Write-In) | 3 | 4 |
| BRUNSWICK | BOILING SPRING LAKES COMMN | Kim Sherwood | 2 | 550 |
| BRUNSWICK | BOILING SPRING LAKES COMMN | Todd Ausborn | 2 | 519 |
| BRUNSWICK | BOILING SPRING LAKES COMMN | Ernie Siriani | 2 | 514 |
| BRUNSWICK | CASWELL BEACH COMMN | Kathleen Berry | 2 | 117 |
| BRUNSWICK | CASWELL BEACH COMMN | Martha (Marty) Dollinger | 2 | 89 |
| BRUNSWICK | CASWELL BEACH COMMN | Connie Silverstein | 2 | 86 |
| BURKE | GLEN ALPINE ALDERMAN | Chad Wykle | 3 | 111 |
| BURKE | GLEN ALPINE ALDERMAN | Jason Miller | 3 | 105 |
| BURKE | GLEN ALPINE ALDERMAN | Sheila Perkins | 3 | 75 |
| BURKE | GLEN ALPINE ALDERMAN | Lucas Huffman | 3 | 74 |
| BURKE/ CALDWELL | RHODHISS COMMISSIONER | Mike Phillips | 2 | 39 |
| BURKE/ CALDWELL | RHODHISS COMMISSIONER | Joyce Karn | 2 | 28 |
| BURKE/ CALDWELL | RHODHISS COMMISSIONER | Kelly Michaels | 2 | 26 |
| CABARRUS | HARRISBURG COUNCIL | Erin Banks | 3 | 1986 |
| CABARRUS | HARRISBURG COUNCIL | Altyn M. Cotell | 3 | 1794 |
| CABARRUS | HARRISBURG COUNCIL | Lex Thomas | 3 | 1702 |
| CABARRUS | HARRISBURG COUNCIL | Mike Thevenin | 3 | 1697 |
| CABARRUS | MT. PLEASANT COMMISSN | Lori Furr | 3 | 182 |
| CABARRUS | MT. PLEASANT COMMISSN | Michael F. Steiner | 3 | 132 |
| CABARRUS | MT. PLEASANT COMMISSN | William Edward Meadows | 3 | 84 |
| CABARRUS | MT. PLEASANT COMMISSN | Elizabeth (Liz) Poole | 3 | 84 |
| CALDWELL | HUDSON COMMISSIONER | Richard C. Blevins | 3 | 233 |
| CALDWELL | HUDSON COMMISSIONER | Rick Shew | 3 | 196 |
| CALDWELL | HUDSON COMMISSIONER | Jim Engelman, Sr. | 3 | 167 |
| CALDWELL | HUDSON COMMISSIONER | Chris Mann | 3 | 162 |
| CARTERET | MOREHEAD CITY MAYOR | Lee Anthony Stiles | 1 | 762 |
| CARTERET | MOREHEAD CITY MAYOR | Jerry Jones | 1 | 761 |
| CARTERET | INDIAN BEACH COMMISSN | Sam D. Lovelace | 3 | 63 |
| CARTERET | INDIAN BEACH COMMISSN | Michael Luther | 3 | 53 |
| CARTERET | INDIAN BEACH COMMISSN | Randall T. Bentley | 3 | 35 |
| CARTERET | INDIAN BEACH COMMISSN | Mike Gillespie | 3 | 34 |
| CARTERET | INDIAN BEACH COMMISSN | Bo Wentz | 3 | 34 |
| CASWELL | YANCEYVILLE TOWN COUNCIL | Stephanie Williamson | 2 | 164 |
| CASWELL | YANCEYVILLE TOWN COUNCIL | Keith Tatum | 2 | 95 |
| CASWELL | YANCEYVILLE TOWN COUNCIL | Brian R. Massey | 2 | 93 |
| CATAWBA | BROOKFORD MAYOR | Bill McGregor | 1 | 54 |
| CATAWBA | BROOKFORD MAYOR | Thomas Schronce | 1 | 54 |
| CATAWBA | BROOKFORD ALDERMEN | Kelvin Gregory | 2 | 59 |
| CATAWBA | BROOKFORD ALDERMEN | Eric Biter | 2 | 51 |
| CATAWBA | BROOKFORD ALDERMEN | Charles Allen Bargsley, Jr. | 2 | 51 |
| CLEVELAND | EARL TOWN COUNCIL | Patrick Allen | 4 | 17 |
| CLEVELAND | EARL TOWN COUNCIL | Debbie Anderson | 4 | 16 |
| CLEVELAND | EARL TOWN COUNCIL | Amy Buff | 4 | 15 |
| CLEVELAND | EARL TOWN COUNCIL | Sheree Dotson | 4 | 10 |
| CLEVELAND | EARL TOWN COUNCIL | Kevin Rindone | 4 | 8 |
| CLEVELAND | MOORESBORO COUNCIL | Tom Whitaker | 2 | 20 |
| CLEVELAND | MOORESBORO COUNCIL | Mark Cole (Write-In) | 2 | 13 |
| CLEVELAND | MOORESBORO COUNCIL | Teresa McCurry | 2 | 11 |
| CLEVELAND | PATTERSON SPRINGS COMMN | Bobby Horton | 3 | 37 |
| CLEVELAND | PATTERSON SPRINGS COMMN | Randy Biggers Carothers | 3 | 32 |
| CLEVELAND | PATTERSON SPRINGS COMMN | Amy H. Hope | 3 | 20 |
| CLEVELAND | PATTERSON SPRINGS COMMN | Susie Shook | 3 | 16 |
| CLEVELAND/ GASTON | KINGS MTN COUNCIL WARD 02 | Tyler Fletcher | 1 | 73 |
| CLEVELAND/ GASTON | KINGS MTN COUNCIL WARD 02 | Mike Butler | 1 | 69 |
| COLUMBUS | BRUNSWICK COMMISSIONER | Curtis Hill | 3 | 53 |
| COLUMBUS | BRUNSWICK COMMISSIONER | Tammy Clark Blackmon | 3 | 42 |
| COLUMBUS | BRUNSWICK COMMISSIONER | Ricky Mason | 3 | 34 |
| COLUMBUS | BRUNSWICK COMMISSIONER | Alonzo R. McArthur | 3 | 31 |
| CUMBERLAND | FALCON COMMISSIONER | Chip Lucas | 4 | 91 |
| CUMBERLAND | FALCON COMMISSIONER | Sue Brigman | 4 | 84 |
| CUMBERLAND | FALCON COMMISSIONER | R. Dwayne Dunning | 4 | 77 |
| CUMBERLAND | FALCON COMMISSIONER | Phillip J. Walters | 4 | 54 |
| CUMBERLAND | FALCON COMMISSIONER | Dylan H. Ivey | 4 | 51 |
| CUMBERLAND | GODWIN COMMISSIONER | Joseph Smith | 4 | 33 |
| CUMBERLAND | GODWIN COMMISSIONER | Scarlet McIntyre Hall | 4 | 28 |
| CUMBERLAND | GODWIN COMMISSIONER | Ronald McNeill | 4 | 27 |
| CUMBERLAND | GODWIN COMMISSIONER | George Cooper, Jr. | 4 | 25 |
| CUMBERLAND | GODWIN COMMISSIONER | Dennis C. Smith, Sr. | 4 | 20 |
| CUMBERLAND | STEDMAN COMMISSIONER | Louis Wood | 2 | 89 |
| CUMBERLAND | STEDMAN COMMISSIONER | Harvey L. Cain, Jr. | 2 | 68 |
| CUMBERLAND | STEDMAN COMMISSIONER | Bradley Roberts | 2 | 65 |
| DARE | DUCK COUNCILMAN | Monica Thibodeau | 5 | 245 |
| DARE | DUCK COUNCILMAN | Kevin Lingard | 5 | 229 |
| DARE | DUCK COUNCILMAN | Marc Murray | 5 | 226 |
| DARE | DUCK COUNCILMAN | Sandy Whitman | 5 | 199 |
| DARE | DUCK COUNCILMAN | Bren Chasen | 5 | 193 |
| DARE | DUCK COUNCILMAN | Miriam Rollin | 5 | 189 |
| DARE | KITTY HAWK MAYOR | Charlotte Deloatch Walker | 1 | 367 |
| DARE | KITTY HAWK MAYOR | Gary Perry | 1 | 364 |
| DUPLIN | CALYPSO MAYOR | Marty Taylor | 1 | 39 |
| DUPLIN | CALYPSO MAYOR | JoAnne Bowden-Wilson | 1 | 36 |
| DUPLIN | CALYPSO COMMISSIONER | Larry Cashwell | 2 | 43 |
| DUPLIN | CALYPSO COMMISSIONER | Rodney Lambert, Jr. | 2 | 31 |
| DUPLIN | CALYPSO COMMISSIONER | Willie Wilcutt | 2 | 30 |
| DUPLIN | ROSE HILL COMMISSIONER | Perry Tully | 2 | 94 |
| DUPLIN | ROSE HILL COMMISSIONER | Tashau C. Mathis | 2 | 69 |
| DUPLIN | ROSE HILL COMMISSIONER | Randy Barrios | 2 | 64 |
| EDGECOMBE | CONETOE COMMISSIONER | Shenika Knight | 2 | 26 |
| EDGECOMBE | CONETOE COMMISSIONER | Briyana Storm Baker | 2 | 15 |
| EDGECOMBE | CONETOE COMMISSIONER | Jeremiah Humphrey | 2 | 12 |
| EDGECOMBE | MACCLESFIELD COMMN | Jean Dale Wooten-Jiles | 2 | 13 |
| EDGECOMBE | MACCLESFIELD COMMN | Peggy Walker (Write-In) | 2 | 10 |
| EDGECOMBE | MACCLESFIELD COMMN | Paula Lewis (Write-In) | 2 | 7 |
| EDGECOMBE | MACCLESFIELD COMMN | Necole Pridgen | 2 | 5 |
| EDGECOMBE/ NASH | WHITAKERS COMMISSIONER | Nancy McDaniel | 3 | 74 |
| EDGECOMBE/ NASH | WHITAKERS COMMISSIONER | Doris Lindsey | 3 | 63 |
| EDGECOMBE/ NASH | WHITAKERS COMMISSIONER | John Ford | 3 | 57 |
| EDGECOMBE/ NASH | WHITAKERS COMMISSIONER | Janice T. Bellamy | 3 | 57 |
| FORSYTH | WALKERTOWN COUNCIL | Peggy Leight | 2 | 212 |
| FORSYTH | WALKERTOWN COUNCIL | Anita Moody | 2 | 198 |
| FORSYTH | WALKERTOWN COUNCIL | Vernon Brown | 2 | 197 |
| FRANKLIN | BUNN MAYOR | Marsha W. Strawbridge | 1 | 72 |
| FRANKLIN | BUNN MAYOR | Troy Shaw | 1 | 67 |
| FRANKLIN | BUNN COMMISSIONER | Ebony Hartsfield Thorne | 2 | 78 |
| FRANKLIN | BUNN COMMISSIONER | Don Mitchell | 2 | 58 |
| FRANKLIN | BUNN COMMISSIONER | Sherry Mercer | 2 | 57 |
| GASTON | BESSEMER COUNCIL WARD 02 | Nellie Black Floyd | 1 | 244 |
| GASTON | BESSEMER COUNCIL WARD 02 | Michael Meeks, Sr. | 1 | 239 |
| GASTON | LOWELL COUNCIL MEMBER | Thomas Gillespie | 3 | 302 |
| GASTON | LOWELL COUNCIL MEMBER | Shane Robinson | 3 | 297 |
| GASTON | LOWELL COUNCIL MEMBER | Travis Smith | 3 | 268 |
| GASTON | LOWELL COUNCIL MEMBER | Steven Rhyne | 3 | 266 |
| GRAHAM | ROBBINSVILLE ALDERMAN | Johnnie Williams | 3 | 59 |
| GRAHAM | ROBBINSVILLE ALDERMAN | Jacky Ayers | 3 | 54 |
| GRAHAM | ROBBINSVILLE ALDERMAN | Brenda Long Norville | 3 | 38 |
| GRAHAM | ROBBINSVILLE ALDERMAN | Debbie Orr Beasley | 3 | 37 |
| GRANVILLE | STEM COMMISSIONER | Lonnie M. Cole, Sr. | 3 | 95 |
| GRANVILLE | STEM COMMISSIONER | Susan W. Cope | 3 | 93 |
| GRANVILLE | STEM COMMISSIONER | Vicki Coley Garrett | 3 | 87 |
| GRANVILLE | STEM COMMISSIONER | Travis Ennis | 3 | 85 |
| GRANVILLE | STEM COMMISSIONER | Amanda Spencer | 3 | 85 |
| GREENE | SNOW HILL COMMISSIONER | Rosa S. Wilkes | 3 | 284 |
| GREENE | SNOW HILL COMMISSIONER | Faye Edwards Daniels | 3 | 227 |
| GREENE | SNOW HILL COMMISSIONER | Deborah Harper | 3 | 217 |
| GREENE | SNOW HILL COMMISSIONER | Geraldine (Pat) Shackleford | 3 | 214 |
| GUILFORD | OAK RIDGE TOWN COUNCIL | Ann Schneider | 2 | 634 |
| GUILFORD | OAK RIDGE TOWN COUNCIL | Lindsey Clark | 2 | 596 |
| GUILFORD | OAK RIDGE TOWN COUNCIL | Ty Lindsay | 2 | 592 |
| HALIFAX | SCOTLAND NECK COMMN | Marcus E. Morris | 2 | 275 |
| HALIFAX | SCOTLAND NECK COMMN | Kim Stallings | 2 | 225 |
| HALIFAX | SCOTLAND NECK COMMN | Gloria Jean Cofield | 2 | 220 |
| HERTFORD | COMO MAYOR | Lorie Higbee | 1 | 11 |
| HERTFORD | COMO MAYOR | Leslie Keith Smith | 1 | 6 |
| HERTFORD | COMO COUNCIL MEMBER | Patrick H. Edwards | 4 | 12 |
| HERTFORD | COMO COUNCIL MEMBER | Susan W. Kennington | 4 | 12 |
| HERTFORD | COMO COUNCIL MEMBER | Sherrie H. Stephens | 4 | 10 |
| HERTFORD | COMO COUNCIL MEMBER | Timothy A. Byrum (Write-In) | 4 | 9 |
| HERTFORD | COMO COUNCIL MEMBER | Melissa Edwards (Write-In) | 4 | 6 |
| HERTFORD | HARRELLSVILLE COUNCIL | Thomas H. Grimes | 5 | 19 |
| HERTFORD | HARRELLSVILLE COUNCIL | Lisa Hunnicutt | 5 | 17 |
| HERTFORD | HARRELLSVILLE COUNCIL | Deborah A. Baker | 5 | 17 |
| HERTFORD | HARRELLSVILLE COUNCIL | Willey Billy Gilliam (Write-In) | 5 | 8 |
| HERTFORD | HARRELLSVILLE COUNCIL | Mary Frances Farmer (Write-In) | 5 | 8 |
| HERTFORD | HARRELLSVILLE COUNCIL | Emma Perry (Write-In) | 5 | 5 |
| HERTFORD | MURFREESBORO COUNCIL | John P. (Jay) Revelle, Jr. | 5 | 312 |
| HERTFORD | MURFREESBORO COUNCIL | Berna Lawrence Stephens | 5 | 284 |
| HERTFORD | MURFREESBORO COUNCIL | Michael Bunch | 5 | 279 |
| HERTFORD | MURFREESBORO COUNCIL | Craig L. Dennis | 5 | 262 |
| HERTFORD | MURFREESBORO COUNCIL | James (BJ) Futrell, Jr. | 5 | 224 |
| HERTFORD | MURFREESBORO COUNCIL | James Byerly | 5 | 223 |
| HERTFORD | WINTON COUNCIL MEMBER | Shirley Evette Everett | 5 | 79 |
| HERTFORD | WINTON COUNCIL MEMBER | Bessie Pierce | 5 | 63 |
| HERTFORD | WINTON COUNCIL MEMBER | Michael Hinton | 5 | 58 |
| HERTFORD | WINTON COUNCIL MEMBER | Blake Blythe | 5 | 53 |
| HERTFORD | WINTON COUNCIL MEMBER | Latonya Tann | 5 | 39 |
| HERTFORD | WINTON COUNCIL MEMBER | Clifton Sexton (Write-In) | 5 | 37 |
| HERTFORD | WINTON COUNCIL MEMBER | Prentice Tann | 5 | 35 |
| IREDELL | STATESVILLE COUNCIL WARD 05 | Tip Nicholson | 1 | 313 |
| IREDELL | STATESVILLE COUNCIL WARD 05 | John Staford | 1 | 308 |
| JACKSON | WEBSTER COMMISSIONER | Brad Reisinger | 3 | 70 |
| JACKSON | WEBSTER COMMISSIONER | Sara Stahlman | 3 | 65 |
| JACKSON | WEBSTER COMMISSIONER | Dale Collins | 3 | 55 |
| JACKSON | WEBSTER COMMISSIONER | Daniel Riggs | 3 | 50 |
| JOHNSTON/ WILSON | KENLY MAYOR | Keith Davis | 1 | 90 |
| JOHNSTON/ WILSON | KENLY MAYOR | H.L. (Tooie) Hales II | 1 | 89 |
| MADISON | HOT SPRINGS ALDERMAN | Lisa Gahagan | 3 | 158 |
| MADISON | HOT SPRINGS ALDERMAN | Tammy Shelton | 3 | 95 |
| MADISON | HOT SPRINGS ALDERMAN | Wendy Stancil | 3 | 92 |
| MADISON | HOT SPRINGS ALDERMAN | Andrew Thomas | 3 | 89 |
| NORTHAMPTON | GASTON COMMISSIONER | Patricia B. Penn-Jacobs | 2 | 54 |
| NORTHAMPTON | GASTON COMMISSIONER | Terrance L. Smith | 2 | 52 |
| NORTHAMPTON | GASTON COMMISSIONER | Carlton Arp | 2 | 47 |
| NORTHAMPTON | RICH SQUARE COMMISSN | Byron Ward | 5 | 120 |
| NORTHAMPTON | RICH SQUARE COMMISSN | Ennis Williams | 5 | 114 |
| NORTHAMPTON | RICH SQUARE COMMISSN | Jerome Garris | 5 | 113 |
| NORTHAMPTON | RICH SQUARE COMMISSN | Peggy Cary | 5 | 103 |
| NORTHAMPTON | RICH SQUARE COMMISSN | Marcia Patrice Majett | 5 | 91 |
| NORTHAMPTON | RICH SQUARE COMMISSN | Rodney Majette | 5 | 87 |
| PENDER | WATHA COMMISSIONER | Ken Fountain | 3 | 15 |
| PENDER | WATHA COMMISSIONER | Samuel Miller | 3 | 11 |
| PENDER | WATHA COMMISSIONER | Rachel Stadsvold | 3 | 10 |
| PENDER | WATHA COMMISSIONER | Joseph Craig | 3 | 8 |
| PITT | FOUNTAIN COMMISSIONER | Phylistine Morgan Gay | 3 | 48 |
| PITT | FOUNTAIN COMMISSIONER | Johnny Williams, Jr. (Write-In) | 3 | 3 |
| PITT | FOUNTAIN COMMISSIONER | Cynthia Nelson (Write-In) | 3 | 1 |
| PITT | FOUNTAIN COMMISSIONER | Doris Edwards (Write-In) | 3 | 1 |
| PITT | FOUNTAIN COMMISSIONER | Glen M. Vines (Write-In) | 3 | 1 |
| PITT | FOUNTAIN COMMISSIONER | Keith Allen Singell (Write-In) | 3 | 1 |
| PITT | FOUNTAIN COMMISSIONER | Regina Williams (Write-In) | 3 | 1 |
| PITT | FOUNTAIN COMMISSIONER | Teresa P. Williams (Write-In) | 3 | 1 |
| PITT | FOUNTAIN COMMISSIONER | Andrea Williams (Write-In) | 3 | 1 |
| PITT | GRIMESLAND ALDERMEN | Eleanor H. Farr | 5 | 33 |
| PITT | GRIMESLAND ALDERMEN | Sarah Warren | 5 | 31 |
| PITT | GRIMESLAND ALDERMEN | Ronnie Bowling | 5 | 30 |
| PITT | GRIMESLAND ALDERMEN | Linwood Holloman | 5 | 30 |
| PITT | GRIMESLAND ALDERMEN | Kyle Hodges | 5 | 29 |
| PITT | GRIMESLAND ALDERMEN | Ruby Diane Holloman | 5 | 26 |
| RANDOLPH | SEAGROVE COMMISSIONER | Kevin McBride | 2 | 51 |
| RANDOLPH | SEAGROVE COMMISSIONER | Ed Walker | 2 | 36 |
| RANDOLPH | SEAGROVE COMMISSIONER | Sandra Walker | 2 | 35 |
| RICHMOND | ELLERBE TOWN COUNCIL | Heather Pack | 3 | 90 |
| RICHMOND | ELLERBE TOWN COUNCIL | Jean C. Fletcher | 3 | 86 |
| RICHMOND | ELLERBE TOWN COUNCIL | Jimmy Bowles | 3 | 84 |
| RICHMOND | ELLERBE TOWN COUNCIL | Bennett Hawks | 3 | 79 |
| RICHMOND | HOFFMAN TOWN COUNCIL | Rory Kevin Jones | 5 | 42 |
| RICHMOND | HOFFMAN TOWN COUNCIL | Daniel Kelly | 5 | 39 |
| RICHMOND | HOFFMAN TOWN COUNCIL | April Watkins | 5 | 39 |
| RICHMOND | HOFFMAN TOWN COUNCIL | Kyonna Jones | 5 | 33 |
| RICHMOND | HOFFMAN TOWN COUNCIL | Cynthia A. Northcutt | 5 | 29 |
| RICHMOND | HOFFMAN TOWN COUNCIL | Grace Bostick | 5 | 27 |
| ROBESON | MARIETTA COUNCIL | James Edwards | 4 | 18 |
| ROBESON | MARIETTA COUNCIL | Donna Oliver Stubbs | 4 | 16 |
| ROBESON | MARIETTA COUNCIL | Sandra Britt Oliver | 4 | 15 |
| ROBESON | MARIETTA COUNCIL | Kendall Stephens | 4 | 12 |
| ROBESON | MARIETTA COUNCIL | Dwayne R. Massey | 4 | 11 |
| ROBESON | RED SPRINGS MAYOR | Caroline Sumpter | 1 | 360 |
| ROBESON | RED SPRINGS MAYOR | Duron Burney | 1 | 358 |
| ROCKINGHAM | STONEVILLE COUNCIL | Curt Bennett | 2 | 96 |
| ROCKINGHAM | STONEVILLE COUNCIL | Daisy Smith | 2 | 67 |
| ROCKINGHAM | STONEVILLE COUNCIL | Joseph Rose | 2 | 65 |
| ROCKINGHAM | STONEVILLE COUNCIL | Samantha Land | 2 | 64 |
| TRANSYLVANIA | BREVARD CITY COUNCIL | Dean Lytle | 2 | 1451 |
| TRANSYLVANIA | BREVARD CITY COUNCIL | Aaron Baker | 2 | 1318 |
| TRANSYLVANIA | BREVARD CITY COUNCIL | Doug Miller | 2 | 1314 |
| TRANSYLVANIA | ROSMAN ALDERMEN | Hope Hollingsworth | 3 | 69 |
| TRANSYLVANIA | ROSMAN ALDERMEN | Missy Smith Hendricks | 3 | 68 |
| TRANSYLVANIA | ROSMAN ALDERMEN | Geri Morgan | 3 | 49 |
| TRANSYLVANIA | ROSMAN ALDERMEN | Nathan Moody | 3 | 48 |
| TYRRELL | COLUMBIA ALDERMAN | Bryan Owens | 3 | 43 |
| TYRRELL | COLUMBIA ALDERMAN | W. Hal Fleming | 3 | 36 |
| TYRRELL | COLUMBIA ALDERMAN | Lynda Mastronardo | 3 | 33 |
| TYRRELL | COLUMBIA ALDERMAN | Nancy Jean Lambert | 3 | 32 |
| WARREN | MACON COMMISSIONER | Glenn Riggan | 5 | 23 |
| WARREN | MACON COMMISSIONER | Wanda Thompson | 5 | 21 |
| WARREN | MACON COMMISSIONER | Linda Harris | 5 | 20 |
| WARREN | MACON COMMISSIONER | Joanne Reese | 5 | 17 |
| WARREN | MACON COMMISSIONER | Willie Carroll (Write-In) | 5 | 12 |
| WARREN | MACON COMMISSIONER | Robert Carroll (Write-In) | 5 | 10 |
| WARREN | NORLINA COMMISSIONER | Tyrone Simes, Sr. | 5 | 108 |
| WARREN | NORLINA COMMISSIONER | Claude O’Hagan | 5 | 96 |
| WARREN | NORLINA COMMISSIONER | Shrounda Douglas-Riddick | 5 | 90 |
| WARREN | NORLINA COMMISSIONER | Denny Burrows | 5 | 67 |
| WARREN | NORLINA COMMISSIONER | Charles Smiley | 5 | 65 |
| WARREN | NORLINA COMMISSIONER | Latarshia Turner-Brothers | 5 | 62 |
| WAYNE | PIKEVILLE COMMN (UNEXP) | Raymond W. Deck | 2 | 55 |
| WAYNE | PIKEVILLE COMMN (UNEXP) | Blake Vail | 2 | 53 |
| WAYNE | PIKEVILLE COMMN (UNEXP) | William (Buddy) King | 2 | 48 |
| WILSON | SIMS COMMISSIONER | Heather Burke | 3 | 33 |
| WILSON | SIMS COMMISSIONER | Kaleb Woodard | 3 | 33 |
| WILSON | SIMS COMMISSIONER | Edwin Henderson | 3 | 26 |
| WILSON | SIMS COMMISSIONER | Danny Howell | 3 | 21 |
Common Cause North Carolina is a nonpartisan grassroots organization dedicated to upholding the core values of American democracy. We work to create open, honest and accountable government that serves the public interest; promote equal rights, opportunity and representation for all; and empower all people to make their voices heard in the political process.
Media contact: Bryan Warner, Common Cause North Carolina, bwarner@commoncause.org