Georgia Senate Candidates
See the list below to find out if your local candidates have pledged to be a force for change in Georgia.
| District | Name | Party | Supports limiting lobbyist gifts? | Supports restrictions on campaign fund uses? |
| 1 | Carter, Buddy | R | No Response | No Response |
| 1 | Smith, Cary | D | No Response | No Response |
| 2 | Gaster, Michael | R |
Yes Although I Favor this legislation I would amend by removing "any person". I believe there should be no limitation on individual contributions, I fully support legislation targeted toward lobbyist and limiting their abilities to interfere with the legislative process.
|
No most of what is described in section 2 of this bill, as I read it, is centered around the government control over people, organizations & their money. It conflicts with my free market philosophy & redefines the ownership of property (in this case money) based on intended uses, &ultimately restricts free speech.
|
| 2 | Jackson, Lester G. | D | No Response | No Response |
| 3 | Ligon, William | R | No Response | No Response |
| 3 | Lotson, Griffin | D | No Response | No Response |
| 4 | Hill, Jack | R | No Response | No Response |
| 5 | Thompson, Curt | D | Yes | Yes |
| 5 | Guan, Garry | R | No Response | No Response |
| 6 | Stoner, Doug | D | No Response | No Response |
| 6 | Pollard, Frances "Beth" | R | No Response | No Response |
| 7 | Goggans, Greg | R | No Response | No Response |
| 8 | Golden, Tim | D | No Response | No Response |
| 9 | Balfour, Don | R | No Response | No Response |
| 9 | Malik, Rashid | D | No Response | No Response |
| 10 | Jones, Emanuel | D | No Response | No Response |
| 11 | Bulloch, John | R | No Response | No Response |
| 12 | Sims, Freddie Powell | D | No Response | No Response |
| 13 | Crosby, John Dickey | R | No Response | No Response |
| 14 | Hooks, George | D | No Response | No Response |
| 15 | Harbison, Ed | D | No Response | No Response |
| 16 | Chance, Ronnie | R | No Response | No Response |
| 17 | Jeffares, Rick | R | No Response | No Response |
| 17 | Nichols, Jim | D | No Response | No Response |
| 18 | Staton, Cecil | R | No Response | No Response |
| 19 | Williams, Tommie | R | No Response | No Response |
| 20 | Tolleson, Ross | R | No Response | No Response |
| 21 | Rogers, Chip | R | No Response | No Response |
| 21 | Thompson, Patrick | D |
Yes I believe in serving the citizens of my area as all should. Lobbyist funding of campaigns, dating, gifts, and trips should be banned with candidates and elected members barred from serving if they participate in this behavior. Without a move to more limited public funding of campaigns and elections, we lose true citizen representation. Further, required open calendars would show citizens every meeting with lobbyists, associations or other special interests. Build and enforce State Ethics laws. |
Yes Funds raised for personal campaign purposes should never be mixed with funds for other purposes or to pay for non-personal campaign expenses. This follows standard accounting practices for both the government and business; should be no different for candidates or elected officials. The first step towards cleaning up the election process is to move towards limited publicly funded elections coupled with definitive use of campaign funds for campaign expenses only. Stengthen State Campaign Finance. |
| 22 | Davis, Hardie | D | No Response | No Response |
| 23 | Stone, Jesse | R | No Response | No Response |
| 24 | Jackson, William S. | R | No Response | No Response |
| 25 | Grant, Johnny | R | No Response | No Response |
| 25 | Griffin, Floyd | D | No Response | No Response |
| 26 | Brown, Robert | D | No Response | No Response |
| 27 | Murphy, Jack | R | No Response | No Response |
| 28 | Seabaugh, Mitch | R | No Response | No Response |
| 29 | McKoon, Joshua | R | No Response | No Response |
| 29 | Anderson, Evelyn | D | No Response | No Response |
| 30 | Rhudy, Pat | D | No Response | No Response |
| 30 | Hamrick, Bill | R | No Response | No Response |
| 31 | Heath, Bill | R | No Response | No Response |
| 31 | Bennett, Tracy | D |
Yes HOWEVER, I would like to see an even stricter bill for Campaign Reform.
|
Yes |
| 32 | Hill, Judson | R | No Response | No Response |
| 33 | Thompson, Steve | D | No Response | No Response |
| 33 | Prewett, Craig | R | Yes | Yes |
| 34 | Billingslea, Zannie (Tiger) | R | No Response | No Response |
| 34 | Seay, Valencia | D | No Response | No Response |
| 35 | James, Donzella | D | No Response | No Response |
| 36 | Orrock, Nan | D | No Response | No Response |
| 37 | Tippins, Lindsey | R | Yes | Yes |
| 38 | Beskin, Beth | R | Yes | Yes |
| 38 | Tate, Horacena | D | No Response | No Response |
| 39 | Fort, Vincent D. | D | Yes | Yes |
| 40 | Millar, Fran | R | No Response | No Response |
| 40 | Christ, Eric | D |
Yes I would go farther than HB920 and support a complete ban on lobbyist gifts to elected officials. If the U. S. Congress can prohibit lobbyists from from providing gifts or travel, surely the Georgia Legislature can do the same.
|
Yes Allowing campaign funds to be transferred to other candidates enables lobbyists to contribute to safe incumbents, knowing those funds could be transferred to other candidates. It also allows powerful incumbents to curry favor with new candidates. Excess campaign funds should be spent on the candidate's own future campaigns, donated to charity, or returned to the contributors.
|
| 41 | Johnson, Alex | R | No Response | No Response |
| 41 | Henson, Steve | D | No Response | No Response |
| 42 | Carter, Jason | D | No Response | No Response |
| 43 | Williams, Diana | R |
Yes -Ban gifts of more than $25 to elected officials
|
Yes |
| 43 | Ramsey, Sr, Ronald | D | - | - |
| 44 | Davenport, Gail | D | Yes | Yes |
| 45 | Unterman, Renee S. | R | No Response | No Response |
| 46 | Cowsert, Bill | R | No Response | No Response |
| 47 | Ginn, Franklin | R |
Yes I absolutely would support such a bill.
|
Yes I will support such a bill.
|
| 47 | Riley, Tim | D | No Response | No Response |
| 48 | Shafer, David | R | No Response | No Response |
| 49 | Miller, Cecil | R | No Response | No Response |
| 49 | Norman, James | R | No Response | No Response |
| 50 | Butterworth, Jim | R |
Yes Regardless of gifts, we need to ensure that the people we elect will not be adversely influenced by anything but the interests of the people they represent.
|
Yes |
| 51 | Gooch, Steve | R | No Response | No Response |
| 51 | Mann, Joseph | D | No Response | No Response |
| 52 | Loudermilk, Barry | R | No Response | No Response |
| 52 | Burton, Mike | D | - | - |
| 53 | Mullis, Jeff | R | No Response | No Response |
| 54 | Bethel, Charlie | R | No Response | No Response |
| 55 | Butler, Gloria | D | No Response | No Response |
| 56 | Albers, John | R | No Response | No Response |
