Georgia House of Representatives Candidates
See the list below to find out if your local candidates have pledged to be a force for change in Georgia.
| District | Name | Party | Supports limiting lobbyist gifts? | Supports restrictions on campaign fund uses? |
| 1 | Neal, Jay | R | No Response | No Response |
| 2 | Scott, Martin | R | No Response | No Response |
| 3 | Weldon, Tom | R | No Response | No Response |
| 4 | Williams, Roger | R | No Response | No Response |
| 5 | Meadows, John | R | No Response | No Response |
| 6 | Dickson, Tom | R | No Response | No Response |
| 6 | Patterson, Tommy | D | Yes | Yes |
| 7 | Ralston, David | R | No Response | No Response |
| 8 | Allison, Stephen | R | No Response | No Response |
| 8 | Lance, Jack | D | No Response | No Response |
| 9 | Amerson, Amos | R | No Response | No Response |
| 10 | Austin, Rick | R | No Response | No Response |
| 11 | Reece, Barbara | D | No Response | No Response |
| 12 | Jasperse, Rick | R | No Response | No Response |
| 12 | Nally, Jerry | D | Yes | Yes |
| 13 | Dempsey, Katie | R | No Response | No Response |
| 13 | Askew, Bonny | D | Yes | Yes |
| 14 | Coomer, Christian | R | No Response | No Response |
| 14 | Ledford, Dan | D |
Yes I Feel that if elected I will support limits on gifts
|
Yes I will support this campaign funds should only be use to pay for campaign expenses
|
| 15 | Battles, Paul | R | No Response | No Response |
| 16 | Crawford, Rick | D | Yes | Yes |
| 17 | Maxwell, Howard | R | No Response | No Response |
| 18 | Cooke, Kevin | R | No Response | No Response |
| 18 | Giles, Herbert | D | Yes | Yes |
| 19 | Braddock, Paulette Rakestraw | R | No Response | No Response |
| 19 | Avery, Will | D | No Response | No Response |
| 20 | Byrd, Charlice | R | No Response | No Response |
| 20 | Burnaman, Lillian | D | No Response | No Response |
| 21 | Hill, Calvin | R | No Response | No Response |
| 21 | Webb, Stephanie | D |
Yes I feel very strongly about this and would do everything in my power to get this passed!
|
Yes |
| 22 | Jerguson, Sean | R | No Response | No Response |
| 22 | Brown, Bill | D | Yes | Yes |
| 23 | Hamilton, Mark | R | No Response | No Response |
| 24 | Dudgeon, Mike | R | No Response | No Response |
| 25 | Mills, James | R | No Response | No Response |
| 25 | Parker, Mike | D |
Yes Yes, yes, yes, ...
|
Yes I would support legislation make excess or left over campaign funds forfeit to the state at the end of each election cycle.
|
| 26 | Rogers, Carl | R | No Response | No Response |
| 26 | Cobb, Chad | D | Yes | Yes |
| 27 | Collins, Doug | R | No Response | No Response |
| 28 | Harden, Michael | R | - | - |
| 28 | Irvin, Christopher James | D | No Response | No Response |
| 29 | Powell, Alan | D | - | - |
| 30 | McCall, Tom | R | No Response | No Response |
| 30 | Bridges, Marilyn "MJ" | D | No Response | No Response |
| 31 | Benton, Tommy | R | No Response | No Response |
| 32 | Manning, Judy | R | No Response | No Response |
| 32 | Hagler, Kevin | D | No Response | No Response |
| 33 | Wilkerson, David | D | Yes | Yes |
| 34 | Golick, Rich | R | No Response | No Response |
| 34 | Blackburn, Maryline | D | - | - |
| 35 | Setzler, Ed | R | No Response | No Response |
| 35 | Adams, Matthew D. | D | No Response | No Response |
| 36 | Ehrhart, Earl | R | No Response | No Response |
| 37 | Johnson, Terry | D | - | - |
| 37 | Sheperd, Jason | R | No Response | No Response |
| 38 | Dooley, Pat | D | No Response | No Response |
| 38 | Teasley, Sam | R | No Response | No Response |
| 39 | Thomas-Morgan, Alisha | D | - | - |
| 40 | McDearman, D. Scott | R | No Response | No Response |
| 40 | Evans, Stacy | D | Yes | Yes |
| 41 | Cooper, Sharon | R | No Response | No Response |
| 41 | Lore, Diane | D | No Response | No Response |
| 42 | Parsons, Don | R | No Response | No Response |
| 43 | Franklin, Bobby | R | No Response | No Response |
| 44 | Jones, Shiela | D | Yes | Yes |
| 45 | Dollar, Matt | R | No Response | No Response |
| 45 | Levy, Ruth | D |
Yes Lobbyists can be valuable assets to legislators for the information they can provide about the issues, but the positions and/or votes should not be bought with lobbyist gifts. |
Yes More rules and guidance need to be given concerning the use of campaign funds. Donors give for a particular campaign, not to have it passed around or furnish the candidate's house. |
| 46 | Jones, Jan | R | No Response | No Response |
| 46 | Kennedy, Paul | D | No Response | No Response |
| 47 | Martin Jr., Charles E. | R | No Response | No Response |
| 48 | Geisinger, Harry | R | No Response | No Response |
| 49 | Willard, Wendell | R | Yes | Yes |
| 50 | Riley, Lynne | R | Yes | Yes |
| 51 | Rice, Tom | R | No Response | No Response |
| 52 | Wilkinson, Joe | R | No Response | No Response |
| 53 | Dobbs, Elly | D | No Response | No Response |
| 54 | Lindsey, Edward | R | No Response | No Response |
| 55 | Taylor, Rashad | D | - | - |
| 56 | Ashe, Kathy | D | No Response | No Response |
| 57 | Gardner, Pat | D | No Response | No Response |
| 58 | Bell, Simone | D | No Response | No Response |
| 59 | Kaiser, Margaret | D | No Response | No Response |
| 60 | Tinubu, Gloria | D | No Response | No Response |
| 61 | Long, Ralph | D | No Response | No Response |
| 62 | Heckstall, Joe | D | No Response | No Response |
| 63 | Brooks, Tyrone | D | No Response | No Response |
| 64 | Bruce, Roger | D | No Response | No Response |
| 65 | Beasley-Teague, Sharon | D | No Response | No Response |
| 66 | Fludd, Virgil | D | No Response | No Response |
| 67 | Hembree, Bill | R | No Response | No Response |
| 67 | Alexander, Kimberly | D | Yes | Yes |
| 68 | Bearden, Tim | R | No Response | No Response |
| 69 | Nix, Randy | R | No Response | No Response |
| 70 | Smith, Lynn | R | No Response | No Response |
| 71 | Horne, William | R | No Response | No Response |
| 72 | Ramsey, Matt | R | No Response | No Response |
| 73 | Yates, John | R | No Response | No Response |
| 73 | Carroll, Rose | D | No Response | No Response |
| 74 | Abdul-Salaam, Roberta | D | No Response | No Response |
| 75 | Neal, Yasmin | D | No Response | No Response |
| 76 | Scott, Sandra D. | D | No Response | No Response |
| 77 | Jordan, Darryl | D | No Response | No Response |
| 77 | Brown, James | R | No Response | No Response |
| 78 | Baker, Glenn | D | No Response | No Response |
| 79 | Taylor, Tom | R | No Response | No Response |
| 79 | Kaylor, Keith | D | Yes | Yes |
| 80 | Jacobs, Mike | R | No Response | No Response |
| 80 | Murray, Sandra | D | Yes | Yes |
| 81 | Chambers, Jill | R | No Response | No Response |
| 81 | Parent, Elena | D | Yes |
Yes I support measures to limit the corrupting influence of money on politics.
|
| 82 | Holcomb, Scott | D | No Response | No Response |
| 83 | Oliver, Mary Margaret | D | No Response | No Response |
| 84 | Abrams, Stacey | D | No Response | No Response |
| 85 | Benfield, Stephanie | R | No Response | No Response |
| 85 | Quarterman, Kenneth Brett | D | No Response | No Response |
| 86 | Drenner, Karla | D | No Response | No Response |
| 87 | Henson, Michele | D | No Response | No Response |
| 88 | Mitchell, Billy | D | - | - |
| 89 | Williams, Earnest | D | No Response | No Response |
| 90 | Mosby, Howard | D | No Response | No Response |
| 91 | Mayo, Rahn | D | No Response | No Response |
| 92 | Stephenson, Pam | D | No Response | No Response |
| 93 | Dawkins-Haigler, Dee | D | No Response | No Response |
| 94 | Conner, Steven | R | No Response | No Response |
| 94 | Kendrick, Dar'shun | D | No Response | No Response |
| 95 | Upton, Rodney | R |
Yes Deuteronomy 16:19 |
Yes |
| 95 | Dickerson, Pam | D |
No While, I am in favor of ethics reform, I can comment on this bill until further research. |
No Again, I would like to research this bill further |
| 96 | Marin, Pedro | D | No Response | No Response |
| 97 | Coleman, Brooks | R | No Response | No Resoonse |
| 98 | Clark, Josh | R | No Response | No Response |
| 99 | Floyd, Hugh | D | Yes | Yes |
| 100 | Thomas, Brian | D | Yes | Yes |
| 101 | Brockaway, Buzz | R | No Response | No Response |
| 102 | Pak, B.J. | R | Yes | Yes |
| 102 | Deal, Porter D. | D | No Response | No Response |
| 103 | Casas, David | R | No Response | No Response |
| 103 | Burns, Allan | D | Yes | Yes |
| 104 | Thompson, Lee | D | Yes | Yes |
| 104 | Clark, Valerie | R | No Response | No Response |
| 105 | Sheldon, Donna | R | No Response | No Response |
| 106 | Harrell, Brett | R |
Yes I would support many efforts to improve Georgia's ethics laws and requirements so long as we at all times maintain strict adherence to our Constitution and do not violate the freedoms and liberties provided therein.
|
Yes As I understand HB 920, the legislation limits transfers to $10,000 per election cycle. Again, more frequent reporting requirements available online would improve transparency and the ability of our citizens to make judgments themselves.
|
| 106 | Bethea, Steffini | D | - | - |
| 107 | Walker, Len | R | No Response | No Response |
| 108 | England, Terry | R | No Response | No Response |
| 109 | Davis, Steve | R | No Response | No Response |
| 109 | Roberts, Matt | D | No Response | No Response |
| 110 | Welch III, Andrew | R | No Response | No Response |
| 110 | Cox, Rudy | D | No Response | No Response |
| 111 | Williamson, Bruce | R | No Response | No Response |
| 112 | Holt, Doug | R | No Response | No Response |
| 113 | Huckaby, Hank | R | Yes | Yes |
| 113 | Malcom, Tommy | R | Yes |
No I would like to be able to help non-profit organizations and needy individuals (kids with cancer or civic volunteer projects like a community playground)with any excess funds. |
| 113 | Compere, Suzy | D | No Response | No Response |
| 114 | Heard, Keith | D | No Response | No Response |
| 115 | McKilip, Doug | D | No Response | No Response |
| 116 | Channell, Mickey | R | - | - |
| 117 | Anderson, Lee | R | No Response | No Response |
| 118 | Harbin, Ben | R | No Response | No Response |
| 119 | Sims, Barbara | R | No Response | No Response |
| 120 | Murphy, Quincy | D | No Response | No Response |
| 121 | Howard, Henry | D | No Response | No Response |
| 122 | Smith, Earnie | D | No Response | No Response |
| 123 | Frazier, Gloria | D | No Response | No Response |
| 124 | Hudson, Sistie (Helen) | D | Yes | Yes |
| 124 | Ashfield, Charles | R | No Response | No Response |
| 125 | Gault, David | D | No Response | No Response |
| 125 | Holmes, Susan | R | No Response | No Response |
| 126 | Knight, David | R | No Response | No Response |
| 127 | Maddox, Billy | R | No Response | No Response |
| 128 | Von Epps, Carl | D | No Response | No Response |
| 129 | Smith, Kip | R | No Response | No Response |
| 130 | Buckner, Debbie | D | No Response | No Response |
| 131 | Smith, Richard H. | R | No Response | No Response |
| 132 | Smyre, Calvin | D | No Response | No Response |
| 133 | Hugley, Carolyn | D | No Response | No Response |
| 134 | Cheokas, Mike | D | No Response | No Response |
| 135 | James, Lynmore | D | No Response | No Response |
| 136 | Sellier, Tony | R | No Response | No Response |
| 136 | Howard, Sharon B. | D | No Response | No Response |
| 137 | Peake, Allen | R | - | - |
| 138 | Randall, Nikki | D | No Response | No Response |
| 139 | Lucas, David | D | No Response | No Response |
| 140 | Epps, James A. "Bubber" | D | No Response | No Response |
| 140 | Freeman, Allen | R | No Response | No Response |
| 141 | Howell, Quentin | D | No Response | No Response |
| 141 | Kidd, Rusty | I | Yes | Yes |
| 142 | Jackson, Mack | D | No Response | No Response |
| 143 | Hatchett, Matt | R | No Response | No Response |
| 143 | Santamaria, Pablo | D | No Response | No Response |
| 144 | Pruett, Jimmy | R | Yes | Yes |
| 145 | Talton, Willie | R | No Response | No Response |
| 145 | Miller, Finika | D | No Response | No Response |
| 146 | O'Neal, Larry | R | No Response | No Response |
| 147 | Harden, Buddy | R | No Response | No Response |
| 148 | Hanner, Robert | D | No Response | No Response |
| 149 | Greene, Gerald | D | No Response | No Response |
| 150 | Dukes, Winifred | D | Yes | No |
| 150 | Kimp, Karen | R | No Response | No Response |
| 151 | Fullerton, Carol H. | D | No Response | No Response |
| 152 | Rynders, Ed | R | No Response | No Response |
| 153 | McBrayer, Tony | R | Yes | Yes |
| 153 | Tibbetts, John | D | Yes | Yes |
| 154 | Roberts, Jay | R | No Response | No Response |
| 155 | Morris, Greg | R | No Response | No Response |
| 156 | Parrish, Butch (Larry) | R | No Response | No Response |
| 157 | Burns, Jon G. | R | No Response | No Response |
| 157 | Johnson, Elizabeth | D | No Response | No Response |
| 158 | Tankersly, Jan | R | No Response | No Response |
| 159 | Purcell, Ann | R | No Response | No Response |
| 159 | Garrett, Tawana | D | No Response | No Response |
| 160 | Bryant, Bob | D | No Response | No Response |
| 160 | Woods, Joseph | R | No Response | No Response |
| 161 | Stephens, Mickey | D | No Response | No Response |
| 162 | Gordon, J. Craig | D | No Response | No Response |
| 163 | Watson, Ben | R | No Response | No Response |
| 163 | Scheinbart, Jeremy | D | No Response | No Response |
| 164 | Stephens, Ron | R | No Response | No Response |
| 164 | Mcclain, Zena | D | Yes | Yes |
| 165 | Williams, Al (Cyril) | D | - | - |
| 166 | Duttin, Delvis | R | No Response | No Response |
| 167 | Lane, Roger B. | R | No Response | No Response |
| 168 | Smith, Tommy | R | No Response | No Response |
| 169 | Sims, Check | R | No Response | No Response |
| 170 | Houston, Penny (Lillian) | R | No Response | No Response |
| 171 | Powell, Jay | R | No Response | No Response |
| 171 | Timmons, James | D | No Response | No Response |
| 172 | Maddox, Eugene | R | No Response | No Response |
| 172 | Boyd, Marjean | D |
Yes I would support legislation limiting the contribution of lobbyists as I do not want to be indrbted to any one group. My job will be to represent the citizens of District 172.
|
Yes The $100 limit on the value of any one gift by a lobbyist to an elected official is fair as well as
|
| 173 | Taylor, Darlene K | R | - | - |
| 173 | Shank, Haley | D | No Response | No Response |
| 174 | Black, Ellis | D | No Response | No Response |
| 175 | Carter, Amy | D | No Response | No Response |
| 176 | Shaw, Jason | R | No Response | No Response |
| 176 | Tan, Debra | D | No Response | No Response |
| 177 | Hatfield, Mark | R | No Response | No Response |
| 178 | Williams, Mark | R | Yes | Yes |
| 179 | Atwood, Alex | R | No Response | No Response |
| 179 | Stewart, Audrey | D | No Response | No Response |
| 180 | Spencer, Jason | R |
Yes I would further support a total ban on gifts from lobbyists. If we are going to allow gifts, the $100 maximum is too high.
|
Yes |
| 180 | James, Adell | D | No Response | No Response |
